SCHEDULE OF SANITARY FITTINGS Appendix “A”
Item Description / Type A A1 A2 B B1 B2 B3 C C1 D E E1 F F1 F2 F3 F4 F5 G G1 H H1 H2 J J1 J2 K K1
1 Shower Screen 3 4 4 3 3 3 3 3 3 5 5 5 4 4 4 4 4 4 4 4 3 3 3 4 4 4 4 4
2 Shower With Mixer 3 4 4 3 3 3 3 3 3 5 5 5 4 4 4 4 4 4 4 4 3 3 3 4 4 4 4 4
3 Wash Basin With Mixer C/W Vanity Top 4 5 5 3 3 3 3 3 3 5 6 6 5 5 5 5 5 5 5 5 4 4 4 5 5 5 5 5
4 Wash Basin 2 1 1 2 2 2 2 2 2 1 2 2 1 1 1 1 1 1 1 1 2 2 2 1 1 1 1 1
5 Water Closet 5 5 5 5 5 5 5 5 5 6 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
6 Bath Tub 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
7 Toilet Paper Holder 5 5 5 5 5 5 5 5 5 6 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
8 Bidet Tap With Hose 5 5 5 5 5 5 5 5 5 6 7 7 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
9 Bib Tap 4 4 4 4 4 4 4 5 5 4 4 6 8 8 9 9 9 9 6 7 4 4 4 3 3 6 6 6
10 Stainless Steel Sink 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
11 Sink Pillar Tap 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
12 Swimming Pool - - - - - - - - - - 1 1 1 1 1 1 1 1 1 1 - - - - - - - -
Appendix “B”
Item Description / Type A A1 A2 B B1 B2 B3 C C1 D E E1 F F1 F2 F3 F4 F5 G G1 H H1 H2 J J1 J2 K K1
1 Skylight - - - - - - - - - - - - - - - - - - - - - - - - - -
2 Balcony Screen - - - - - - - - - - - - -
3 Window Sliding Screen - - - - - - - - - - - - - - - - - - -
4 Yard Screen - - - - - - - - - - - - - - - - - - -
SCHEDULE OF M & E POINTS Appendix “C”
Item Description / Type A A1 A2 B B1 B2 B3 C C1 D E E1 F F1 F2 F3 F4 F5 G G1 H H1 H2 J J1 J2 K K1
1 Distribution Board 1 1 1 1 1 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 1 1 1 1 1 1 2 2
2 Lighting Point 29 36 36 30 30 30 30 30 30 45 67 65 47 47 50 50 50 50 43 46 31 31 31 33 33 33 53 53
3 Ceiling Fan Point 5 6 6 4 4 5 5 5 5 8 9 9 7 7 7 7 7 7 7 7 5 5 5 6 6 6 8 8
4 13A Switch Socket Outlet 33 35 35 32 32 33 33 33 33 48 46 46 43 43 43 43 43 43 44 43 29 29 29 35 35 35 47 47
5 13A Switch Socket Outlet
(Weatherproof Type)
1 1 1 - - 2 2 2 2 1 - 1 1 1 1 1 1 1 1 2 2 2 2 - - - 2 2
6 Air-Cond Point 5 6 6 5 5 5 5 5 5 8 9 9 7 7 7 7 7 7 7 7 5 5 5 6 6 6 9 9
7 Water Heater Point 4 5 5 3 3 3 3 3 3 6 6 6 5 5 5 5 5 5 5 5 4 4 4 5 5 5 5 5
8 Kitchen Appliances Point 2 2 2 3 3 1 1 1 1 2 2 2 2 2 2 2 2 2 2 2 3 3 3 3 3 3 2 2
9 Telephone Point 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
10 TV Point 4 5 5 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 4 4 4 5 5 5 7 7
11 Internet Point 4 5 5 4 4 4 4 4 4 6 6 6 6 6 6 6 6 6 6 6 4 4 4 5 5 5 7 7